ION Element 2/2 Shorty SS Back Zip


Available
Description
ION Element 2/2 Shorty SS Back Zip
The ION Element 2/2 Shorty Short Sleeve Back Zip is the perfect wetsuit for men who appreciate the simplicity. Designed with a combination of supple, stretchy, and robust materials, the Element line brings together technical features designed to enhance your water experience.
Experience a comfortable fit and excellent shoulder mobility with the Silk_Stuff inside lining on the upper body. This smooth lining not only feels great against your skin but also offers impressive flexibility, allowing you to move freely in the water. To take your comfort to the next level Hot_Stuff 2.0 is incorporated into the inner lining. Its plushier feel, thanks to larger loops that trap more air for superior heat insulation, ensures you stay warm and cozy while maintaining optimal flexibility.
The Seam_Reinforcement guarantees that all stress points are secured, providing a longer lifespan for your wetsuit. Additionally, Water_Gate feature includes an extra panel on the inside that seals off the back zipper, acting as a barrier against water intrusion and keeping you dry and comfortable throughout your water adventures.
The ION Element 2/2 Shorty Short Sleeve Back Zip wetsuit meets the needs of water enthusiasts who appreciate simplicity without compromising on quality. Embrace the joy of being in the ocean with this wetsuit that combines comfort, durability, and functionality for countless memorable experiences.


Size Table
Size | Weight | Height | Chest | |||
---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | |
46/XS | 119-137 | 54-61 | 5’7”-5’9” | 169-175 | 35-37 | 88-93 |
48/S | 137-154 | 62-70 | 5’8”-5’10” | 172-178 | 37-39 | 93-98 |
94/ST | 143-163 | 65-74 | 5’9”-5’10” | 179-184 | 36-39 | 92-98 |
25/MS | 146-165 | 66-75 | 5’6”-5’9” | 167-174 | 39-41 | 98-104 |
50/M | 154-172 | 70-78 | 5’9”-5’11” | 175-181 | 39-41 | 98-103 |
98/MT | 161-181 | 73-82 | 5’11”-6’2” | 182-189 | 38-41 | 97-103 |
26/LS | 179-198 | 74-83 | 5’7”-5’10” | 170-177 | 40-43 | 103-109 |
52/L | 172-190 | 78-86 | 5’10”-6’0” | 178-184 | 41-43 | 103-108 |
102/LT | 179-198 | 81-90 | 6’1”-6’4” | 185-192 | 40-43 | 102-108 |
27/XLS | 181-201 | 82-91 | 5’8”-5’11” | 173-180 | 43-45 | 108-114 |
54/XL | 190-207 | 86-94 | 5’11”-6’2” | 181-187 | 43-44 | 108-113 |
106/XLT | 196-216 | 89-98 | 6’2”-6’5” | 188-195 | 42-44 | 107-113 |
28/XXLS | 198-216 | 90-98 | 5’9”-6’0” | 176-183 | 44-47 | 113-119 |
56/XXL | 207-225 | 94-102 | 6’0”-6’3” | 184-190 | 44-46 | 113-118 |
58/3XL | 225-245 | 102-111 | 6’1”-6’4” | 186-195 | 46-49 | 118-125 |
60/4XL | 245-265 | 111-120 | 6’2”-6’5” | 187-194 | 49-53 | 125-134 |
More Information
Brand | ION |
---|---|
Wetsuit type | Shorty |
Wetsuit zip type | Backzip |
Wetsuit thickness | 2.2mm |