Product added to cart
ION Seek Core 4/3 Front Zip
Next
ION Element 3/2 Front Zip
Previous
ION Element 4/3 Front Zip
As low as
€199.99
Regular Price
€249.99
AvailableDelivery time in consultation
Only %1 left
ION Element 4/3 Front Zip wetsuit for men is designed specifically for water enthusiasts who appreciate simplicity. The innovative inside lining provides a comfortable fit and excellent stretch in the shoulder area, allowing you to move freely and effortlessly. With the ION Element 4/3 Front Zip Wetsuit for Men, you can focus on what truly matters – enjoying every moment in the water.
ION Element 4/3 Front Zip for Men
ION Element 4/3 Front Zip wetsuit for men is designed specifically for water enthusiasts who appreciate simplicity, this wetsuit offers everything you need to fully enjoy your time in the water. Its supple, stretchy, and robust construction ensures that it can withstand any adventure you embark on.
The Element 4/3 Front Zip has a Silk_Stuff inside lining on the upper body. This innovative lining provides a comfortable fit and excellent stretch in the shoulder area, allowing you to move freely and effortlessly. Additionally, the Hot_Stuff 2.0 lining takes warmth, flexibility, and comfort to a whole new level. Its stretchy thermal properties ensure that you stay cozy even in colder conditions.
To enhance durability all stress points on the wetsuit are reinforced and secured by melco tape from the inside of the seams. Additionally, the drain holes on the back helps the heat retention. For hassle-free entry, simply pull the zip over from whatever side you prefer.
With the ION Element 4/3 Front Zip Wetsuit for Men, you can focus on what truly matters – enjoying every moment in the water. Whether you're riding waves or windsurfing on your local lake, this wetsuit provides the comfort, flexibility, and durability you need for an exceptional experience.
Size Table
Size | Weight | Height | Chest | |||
---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | |
46/XS | 119-137 | 54-61 | 5’7”-5’9” | 169-175 | 35-37 | 88-93 |
48/S | 137-154 | 62-70 | 5’8”-5’10” | 172-178 | 37-39 | 93-98 |
94/ST | 143-163 | 65-74 | 5’9”-5’10” | 179-184 | 36-39 | 92-98 |
25/MS | 146-165 | 66-75 | 5’6”-5’9” | 167-174 | 39-41 | 98-104 |
50/M | 154-172 | 70-78 | 5’9”-5’11” | 175-181 | 39-41 | 98-103 |
98/MT | 161-181 | 73-82 | 5’11”-6’2” | 182-189 | 38-41 | 97-103 |
26/LS | 179-198 | 74-83 | 5’7”-5’10” | 170-177 | 40-43 | 103-109 |
52/L | 172-190 | 78-86 | 5’10”-6’0” | 178-184 | 41-43 | 103-108 |
102/LT | 179-198 | 81-90 | 6’1”-6’4” | 185-192 | 40-43 | 102-108 |
27/XLS | 181-201 | 82-91 | 5’8”-5’11” | 173-180 | 43-45 | 108-114 |
54/XL | 190-207 | 86-94 | 5’11”-6’2” | 181-187 | 43-44 | 108-113 |
106/XLT | 196-216 | 89-98 | 6’2”-6’5” | 188-195 | 42-44 | 107-113 |
28/XXLS | 198-216 | 90-98 | 5’9”-6’0” | 176-183 | 44-47 | 113-119 |
56/XXL | 207-225 | 94-102 | 6’0”-6’3” | 184-190 | 44-46 | 113-118 |
58/3XL | 225-245 | 102-111 | 6’1”-6’4” | 186-195 | 46-49 | 118-125 |
60/4XL | 245-265 | 111-120 | 6’2”-6’5” | 187-194 | 49-53 | 125-134 |
More Information
Brand | ION |
---|---|
Wetsuit type | Steamer |
Wetsuit zip type | Frontzip |
Wetsuit thickness | 4mm |
SKU | ION Element 4/3 Front Zip |
Write Your Own Review
Customer Questions