Product added to cart
Prolimit Fusion Shortarm Steamer 3/2
Next
ION Seek Amp 5/4 Front Zip- Black
Previous
ION Seek Core 4/3 Front Zip
As low as
€209.99
Regular Price
€349.99
AvailableDelivery time in consultation
Only %1 left
The Seek Core 4/3 Front Zip wetsuits offer premium performance for an affordable price. Hot_Stuff 2.0 traps air for heat insulation while keeping its flexible characteristics. In spots without thermal lining, super soft Silk_Stuff increases comfortable feeling on a bare skin while keeping a superb flexibility. Reinforced & sealed seams make the Seek Core a very robust companion for your adventures.
ION Seek Core 4/3 Front Zip
The Seek Core 4/3 Front Zip wetsuits offer premium performance for an affordable price. Hot_Stuff 2.0 is an inside lining covering your chest, back and the upper part of your legs. The lining is plusheir due to larger loops that trap more air for heat insulation. In spots without thermal lining, super soft Silk_Stuff increases comfortable feeling on a bare skin while keeping a superb flexibility.
Seam-free shoulders are designed for better shoulder rotation. All stress points on the wetsuit are reinforced and secured by melco tape from the inside to ensure the durability of the seams. Additionally, Maki_Tape 2.0, highly elastic neoprene tape, reinforces the seams on the lower body and commonly stressed cuff area from the inside.
Reinforced & sealed seams secured by melco tape make the Seek Core a very robust companion for your adventures.
Size Table
Size | Weight | Height | Chest | |||
---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | |
46/XS | 119-137 | 54-61 | 5’7”-5’9” | 169-175 | 35-37 | 88-93 |
48/S | 137-154 | 62-70 | 5’8”-5’10” | 172-178 | 37-39 | 93-98 |
94/ST | 143-163 | 65-74 | 5’9”-5’10” | 179-184 | 36-39 | 92-98 |
25/MS | 146-165 | 66-75 | 5’6”-5’9” | 167-174 | 39-41 | 98-104 |
50/M | 154-172 | 70-78 | 5’9”-5’11” | 175-181 | 39-41 | 98-103 |
98/MT | 161-181 | 73-82 | 5’11”-6’2” | 182-189 | 38-41 | 97-103 |
26/LS | 179-198 | 74-83 | 5’7”-5’10” | 170-177 | 40-43 | 103-109 |
52/L | 172-190 | 78-86 | 5’10”-6’0” | 178-184 | 41-43 | 103-108 |
102/LT | 179-198 | 81-90 | 6’1”-6’4” | 185-192 | 40-43 | 102-108 |
27/XLS | 181-201 | 82-91 | 5’8”-5’11” | 173-180 | 43-45 | 108-114 |
54/XL | 190-207 | 86-94 | 5’11”-6’2” | 181-187 | 43-44 | 108-113 |
106/XLT | 196-216 | 89-98 | 6’2”-6’5” | 188-195 | 42-44 | 107-113 |
28/XXLS | 198-216 | 90-98 | 5’9”-6’0” | 176-183 | 44-47 | 113-119 |
56/XXL | 207-225 | 94-102 | 6’0”-6’3” | 184-190 | 44-46 | 113-118 |
58/3XL | 225-245 | 102-111 | 6’1”-6’4” | 186-195 | 46-49 | 118-125 |
60/4XL | 245-265 | 111-120 | 6’2”-6’5” | 187-194 | 49-53 | 125-134 |
More Information
Brand | ION |
---|---|
Wetsuit type | Steamer |
Wetsuit zip type | Frontzip |
Wetsuit thickness | 4mm |
SKU | CONF_CORE4/3FZ |
Write Your Own Review
Customer Questions