NeilPryde Rise Fullsuit 5/4/3 BZ

Out of stock
Description
NeilPryde Rise Fullsuit 5/4/3 Back Zip
The NeilPryde Rise Fullsuit 5/4/3 Back Zip withstand any conditions and provides warmth and freedom of movement. The combination of the most flexible lining with soft neoprene created a wetsuit that moves with you effortlessly.
The fast drying inner lining offers exceptional warmth, comfort and is smooth on the skin. While the mesh panel on the back keeps the water from entering your wetsuit along the zipper.
The glued and blind stitched seams keep the NeilPryde Rise wetsuit watertight. Every single thread is at the end protected by a tape for maximum durability. Precise seam and material placement is designed to fit your body without over-stretching the neoprene.
With the NeilPryde Rise 5/4/3 back zip wetsuit you can experience a great freedom of movement, protection and warmth. Whether you are windsurfing or wingfoiling the Rise supports your every move.
Features | GBS Seams- Glued and blind stitched YKK Zipper Detachable Ancle Cinches Quick Zip System Key Loop Amortex Kneepads |
Size Table
Size | Height | Chest | Waist | |||
---|---|---|---|---|---|---|
Ft | CM | In | CM | In | CM | |
XS/46 | 5’6” - 5’8” | 167 - 173 | 35 - 38 | 89 - 96 | 28 - 30 | 71 - 78 |
S/48 | 5’7” - 5’9” | 171 - 177 | 37 - 40 | 94 - 101 | 30 - 32 | 76 - 83 |
ST/94 | 5’9” - 5’11” | 175 - 181 | 37 - 40 | 94 - 101 | 30 - 32 | 76 - 83 |
M/50 | 5’9” - 5’11” | 175 - 181 | 39 - 42 | 99 - 106 | 32 - 34 | 81 - 88 |
MT/98 | 5’11” - 6’1” | 179 - 186 | 39 - 42 | 99- 106 | 32 - 34 | 81 - 88 |
LS/26 | 5’9” - 5’11” | 175 - 181 | 41 - 44 | 103 - 110 | 34 - 36 | 86 - 93 |
L/52 | 5’11” - 6’1” | 179- 186 | 41 - 44 | 103 - 110 | 34 - 36 | 86 - 93 |
LT/102 | 6’0” - 6’2” | 183 - 189 | 41 - 44 | 103 - 110 | 34 - 36 | 86 - 93 |
XLS/27 | 5’11” - 6’1” | 179 - 186 | 43 - 46 | 108 - 115 | 36 - 38 | 91 - 98 |
XL/54 | 6’0” - 6’2” | 183 - 189 | 43 - 46 | 108 - 115 | 36 - 38 | 91 - 98 |
XLT/106 | 6’2” - 6’4” | 187 - 193 | 43 - 46 | 108 - 115 | 36 - 38 | 91- 98 |
XXL/56 | 6’1” - 6’3” | 185 - 191 | 45 - 48 | 113 - 120 | 38 - 40 | 96 - 103 |
XXXL/58 | 6’2” - 6’4” | 187 - 193 | 47 - 50 | 120 - 125 | 40 - 42 | 101 - 108 |
More Information
Brand | Neilpryde |
---|---|
Colour | Black |
Wetsuit type | Steamer |
Wetsuit zip type | Backzip |
Wetsuit thickness | 5mm |