NeilPryde Wizard Fullsuit 5/4 Frontzip


Available
Description
NeilPryde Wizard Fullsuit 5/4 Front Zip
The NeilPryde Wizard Fullsuit 5/4 with Front Zip is designed to be your second skin while providing high-performance and freedom while windsurfing and wingfoiling. The materials used are light and extremely flexible, ensuring that every movement feels natural and unrestricted.
The innovative Fireline Pro inner lining provides exceptional warmth without compromising on flexibility. The ultra-lightweight structure keeps you snugly warm even in temperatures around 6-12°C. Because of its great insulating and fast-drying ability the Fireline Pro feels smooth against the skin, ensuring maximum comfort throughout your session.
The glued and blind stitched seams keep the NeilPryde Cortex wetsuit watertight. Every single thread is at the end protected by a tape for maximum durability. Precise seam and material placement is designed to fit your body without over-stretching the neoprene.
The NeilPryde Wizard Fullsuit 5/4 with front zip allows you to experience a perfect blend of flexibility, comfort, and performance. You can take your level to new heights whether you are windsurfing or wingfoiling.
Features | GBS Seams YKK Zipper Detachable Ancle Cinches SCS Neck Seal Quick Zip System Lower Leg Drainages Deboss Knee Flex Panel- Extra flexibility in the back of the knee EFX Expansion Panel Key Loop Amortex Kneepads |
Size Table
Size | Height | Chest | Waist | |||
---|---|---|---|---|---|---|
Ft | CM | In | CM | In | CM | |
XS/46 | 5’6” - 5’8” | 167 - 173 | 35 - 38 | 89 - 96 | 28 - 30 | 71 - 78 |
S/48 | 5’7” - 5’9” | 171 - 177 | 37 - 40 | 94 - 101 | 30 - 32 | 76 - 83 |
ST/94 | 5’9” - 5’11” | 175 - 181 | 37 - 40 | 94 - 101 | 30 - 32 | 76 - 83 |
M/50 | 5’9” - 5’11” | 175 - 181 | 39 - 42 | 99 - 106 | 32 - 34 | 81 - 88 |
MT/98 | 5’11” - 6’1” | 179 - 186 | 39 - 42 | 99- 106 | 32 - 34 | 81 - 88 |
LS/26 | 5’9” - 5’11” | 175 - 181 | 41 - 44 | 103 - 110 | 34 - 36 | 86 - 93 |
L/52 | 5’11” - 6’1” | 179- 186 | 41 - 44 | 103 - 110 | 34 - 36 | 86 - 93 |
LT/102 | 6’0” - 6’2” | 183 - 189 | 41 - 44 | 103 - 110 | 34 - 36 | 86 - 93 |
XLS/27 | 5’11” - 6’1” | 179 - 186 | 43 - 46 | 108 - 115 | 36 - 38 | 91 - 98 |
XL/54 | 6’0” - 6’2” | 183 - 189 | 43 - 46 | 108 - 115 | 36 - 38 | 91 - 98 |
XLT/106 | 6’2” - 6’4” | 187 - 193 | 43 - 46 | 108 - 115 | 36 - 38 | 91- 98 |
XXL/56 | 6’1” - 6’3” | 185 - 191 | 45 - 48 | 113 - 120 | 38 - 40 | 96 - 103 |
XXXL/58 | 6’2” - 6’4” | 187 - 193 | 47 - 50 | 120 - 125 | 40 - 42 | 101 - 108 |
More Information
Brand | Neilpryde |
---|---|
Wetsuit type | Steamer |
Wetsuit zip type | Frontzip |
Wetsuit thickness | 5mm |