Prolimit Fire Freezip 5/3 GBS


Available
Description
Prolimit Fire Freezip 5/3 GBS
Prolimit Fire Freezip 5/3 wetsuit for women is optimal for winter conditions around 9°C. The suit has optimized chest and back panels with Zodiac fleece lining that keeps you warm and protected from the outside windchills. Velvet fleece on the inside is layered with a quick dry thermal fleece for more warmth and comfort. It absorbs the water from the skin, releases it quickly and increases comfort.
The Fire Freezip Steamer 5/3 has triple-glued panels stitched together with a unique method. Tape at the end of each thread prevents the water from entering the suit. Prolimit states that because of this technology these wetsuits are indestructible.
The thickness has a distribution of 5mm on the body and 3mm on arms and legs, whilst the neoprene keeps its flex. Airflex neoprene is made out of limestone neoprene. By changing the formula of the foaming agents, the stretch in the raw materials can be determined. There are three types of Airflex neoprene: 300+, 500+, and 550+. Fire Freezip Steamer 5/3 designed with airflex neoprene 500+, fits your body without overstretching the neoprene, which prevents stretched-out thin neoprene and loss of thermal insulation.
Material | Airflex 500+ Limestone Neoprene |
Features |
GBS (triple glued and blind-stitched seams) Zodiac2plush inside lining YKK Free zip construction Fitted collar Drain holes and Velcro leg straps KED, Knee Elongation Design (Freedom of movement) |
Size Table
Size | Weight | Height | Chest | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | Inch | CM | Inch | CM | |
34/XS/4 | 99-120 | 45-54 | 5’3”-5’6" | 162-168 | 23-32 | 60-81 | 22-25 | 58-63 | 29-32 | 76-84 |
36/S/6 | 105-125 | 48-57 | 5’4”-5’7” | 165-170 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
36T/ST/6T | 109-130 | 50-59 | 5’5”-5’8” | 167-172 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
38/M/8 | 109-130 | 50-59 | 5’5”-5’9” | 168-174 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
38T/MT/8T | 120-140 | 54-64 | 5’8”-5’10” | 173-179 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
40/L/10 | 120-140 | 54-64 | 5’8”-5’9” | 171-177 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
40T/LT/10T | 130-150 | 59-68 | 5’9”-5’11” | 175-181 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
42/XL/12 | 130-150 | 59-68 | 5’8”-5’10” | 173-179 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
42T/XLT/12T | 135-155 | 61-70 | 5’9”-6’0” | 177-183 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
44/XXL/14 | 141-160 | 64-73 | 5’9”-5’11” | 175-181 | 36-39 | 94-99 | 29-31 | 73-78 | 33-36 | 85-90 |
46/3XL/16 | 160-180 | 73-82 | 5’11”-6’0” | 181-185 | 37-40 | 97-102 | 31-33 | 78-84 | 35-37 | 88-94 |
More Information
Brand | Prolimit |
---|---|
Colour | Mixed |
Wetsuit type | Steamer |
Wetsuit zip type | Frontzip |
Wetsuit thickness | 5mm |