Product added to cart
Prolimit Edge Steamer 3/2 - Satin Black
Next
Prolimit Edge Steamer Backzip 3/2- Removable Arms
Previous
Prolimit Fire Sunset Shorty 3/2 Freezip
As low as
€77.97
Regular Price
€119.95
In stockDirectly available
Only %1 left
The Prolimit Fire Sunset Shorty for women, is perfect for the colder summer or sunset sessions as it has long arms and short legs. The neoprene of the suit is 3mm thick and the suit has a free zip (a zip that has to be attached at the front) for easy access.
Need help? Ask Jan-Willem!
Surfcenter gear-guru Jan Willem is happy to help you! Call us on 0850 481 281 or send us a mail.
Prolimit Fire Sunset Shorty 3/2 Freezip
The Prolimit Fire Sunset Shorty for women, is perfect for the colder summer or sunset sessions as it has long arms and short legs. The wetsuit is stretchy due to the Airflex 500+and 350+ limestone neoprene. The neoprene of the suit is 3mm thick and the suit has a free zip (a zip that has to be attached at the front) for easy access.
Flatlock stitching involves laying one panel against the other, then stitching through the neoprene. The resulting seam is flexible and strong but not watertight. This makes it more suited to summer or warmer water surfing.
The glue that connects the neoprene panels and provides the lamination of the wetsuit is water based. It is solvent free and without chemicals, therefore this avoids latex allergies. Don’t worry! Of course the glue will not dissolve in water.
Material | Airflex 500+ and 300+ Limestone Neoprene |
Features |
Flatlock Construction |
Size Table
Size | Weight | Height | Chest | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | Inch | CM | Inch | CM | |
34/XS/4 | 99-120 | 45-54 | 5’3”-5’6" | 162-168 | 23-32 | 60-81 | 22-25 | 58-63 | 29-32 | 76-84 |
36/S/6 | 105-125 | 48-57 | 5’4”-5’7” | 165-170 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
36T/ST/6T | 109-130 | 50-59 | 5’5”-5’8” | 167-172 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
38/M/8 | 109-130 | 50-59 | 5’5”-5’9” | 168-174 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
38T/MT/8T | 120-140 | 54-64 | 5’8”-5’10” | 173-179 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
40/L/10 | 120-140 | 54-64 | 5’8”-5’9” | 171-177 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
40T/LT/10T | 130-150 | 59-68 | 5’9”-5’11” | 175-181 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
42/XL/12 | 130-150 | 59-68 | 5’8”-5’10” | 173-179 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
42T/XLT/12T | 135-155 | 61-70 | 5’9”-6’0” | 177-183 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
44/XXL/14 | 141-160 | 64-73 | 5’9”-5’11” | 175-181 | 36-39 | 94-99 | 29-31 | 73-78 | 33-36 | 85-90 |
46/3XL/16 | 160-180 | 73-82 | 5’11”-6’0” | 181-185 | 37-40 | 97-102 | 31-33 | 78-84 | 35-37 | 88-94 |
More Information
Brand | Prolimit |
---|---|
Colour | Blue |
Wetsuit type | Shorty |
Wetsuit zip type | Frontzip |
Wetsuit thickness | 3mm |
SKU | CONF-PRLM_FIRE_SS_3/2 |
Write Your Own Review
Customer Questions