Prolimit Flare Freezip 5/3 Zodiac


Available
Description
Prolimit Flare Freezip 5/3 Zodiac
Prolimit Flare Freezip 5/3 wetsuit for women is a flexible and high-quality suit. The thickness has a distribution of 5mm on the body and 3mm on the arms and legs for optimal body temperature. Flare Freezip 5/3 is ideal for your winter session at around 9°C.
Airflex is a water-repellent and dry-wicking fabric with an easy stretch that keeps this suit very warm and flexible at the same time.
Zodiac2lining is a velvet fleece on the inside, layered with a quick dry thermal fleece for more warmth and comfort. Zodiac lining is surrounded by unique Velvet Airflex 550+ and 500+. It is softer than before and dries quickly and exactly that gives you a comfortable feeling while wearing it. Velvet lining is recognizable because of the feel- smooth as velvet.
The Fire Freezip Steamer 5/3 has triple-glued panels stitched together. Tape at the end of each thread prevents the water from entering the suit so you stay warm during the entire session. Precise seam and material placement feel like a tailored fit.
The laminated neoprene sheets are cut into panels and put together to create a neoprene product such as a wetsuit. The lamination of Prolimit wetsuits is done with water-based glue, the so-called aqua-α. Unlike traditional glue, water-based glue is solvent free and without chemicals. Don’t worry! Of course, the glue will not dissolve in water. Prolimit made sure that the glue is as strong as the traditional glue.
Material | DownAirflex 500+ Limestone Neoprene |
Features | GBS (triple glued and blind-stitched) Airflex 500+ limestone neoprene Zodiac2plush inside lining YKK Free zip construction Water block collar KED, Knee Elongation Design, freedom of movement Velvet Quick Dry lining |
Size Table
Size | Weight | Height | Chest | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | Inch | CM | Inch | CM | |
34/XS/4 | 99-120 | 45-54 | 5’3”-5’6" | 162-168 | 23-32 | 60-81 | 22-25 | 58-63 | 29-32 | 76-84 |
36/S/6 | 105-125 | 48-57 | 5’4”-5’7” | 165-170 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
36T/ST/6T | 109-130 | 50-59 | 5’5”-5’8” | 167-172 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
38/M/8 | 109-130 | 50-59 | 5’5”-5’9” | 168-174 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
38T/MT/8T | 120-140 | 54-64 | 5’8”-5’10” | 173-179 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
40/L/10 | 120-140 | 54-64 | 5’8”-5’9” | 171-177 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
40T/LT/10T | 130-150 | 59-68 | 5’9”-5’11” | 175-181 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
42/XL/12 | 130-150 | 59-68 | 5’8”-5’10” | 173-179 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
42T/XLT/12T | 135-155 | 61-70 | 5’9”-6’0” | 177-183 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
44/XXL/14 | 141-160 | 64-73 | 5’9”-5’11” | 175-181 | 36-39 | 94-99 | 29-31 | 73-78 | 33-36 | 85-90 |
46/3XL/16 | 160-180 | 73-82 | 5’11”-6’0” | 181-185 | 37-40 | 97-102 | 31-33 | 78-84 | 35-37 | 88-94 |
More Information
Brand | Prolimit |
---|---|
Colour | Blue |
Wetsuit type | Steamer |
Wetsuit zip type | Frontzip |
Wetsuit thickness | 5mm |