Prolimit Fusion 3/4-Leg 3/2


Available
Description
Prolimit Fusion ¾-leg 3/2
The Prolimit Fusion ¾-leg 3/2 wetsuit offers unparalleled ease of entry, allowing you to get in and out of it effortlessly. Designed with a combination of carefully selected materials, it stands as a great choice for warmer spring sessions or cold summer days.
The Fusion 3/2 features full stretch panels precisely where you need them, thanks to the implementation of the advanced Airflex 500+ limestone neoprene. This cutting-edge material provides exceptional flexibility, enabling you to move freely and comfortably in the water.
Comfort and unlimited freedom of movement in the Fusion 3/2 is increased due to Q-Lining, the Quantum Stretch technology. This innovative lining enhances the wetsuit's overall stretch, providing a snug yet comfortable fit that moves with your body. No more chafing or discomfort—just a seamless, second-skin feel that allows you to fully enjoy your time in the water.
In addition, the glue that connects the neoprene panels and provides the lamination of the wetsuit is water based. It is solvent free and without chemicals, therefore this avoids latex allergies. Don’t worry! Of course the glue will not dissolve in water.
Material | Airflex 500+ and 300+ Limestone Neoprene |
Features | Flatlock Construction Airflex 500+ limestone neoprene YKK Vertical Backzip KED, Knee Elongation Design, freedom of movement Q-Lining, Quantum Stretch Aqua Alpha Waterbased Glue |
Size Table
Size | Weight | Height | Chest | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | Inch | CM | Inch | CM | |
46/XS | 120-140 | 54-64 | 5’6”-5’8” | 168-173 | 99-106 | 92-96 | 27-30 | 69-75 | 30-33 | 79-85 |
48/S | 135-155 | 61-70 | 5’7”-5’9” | 171-176 | 38-40 | 96-100 | 30-32 | 75-81 | 33-35 | 85-91 |
49/ST/94 | 140-160 | 63-72 | 5’10”-6’1” | 178-186 | 38-40 | 96-100 | 30-32 | 75-81 | 33-35 | 85-91 |
50/M | 150-170 | 68-77 | 5’8”-5’10” | 173-178 | 40-42 | 100-106 | 31-34 | 80-86 | 35-38 | 90-96 |
51/MT/98 | 155-175 | 70-79 | 6’0”-6’3” | 183-190 | 40-42 | 100-106 | 31-34 | 80-86 | 35-38 | 90-96 |
52/L | 170-190 | 77-86 | 5’9”-5’11” | 177-181 | 42-44 | 106-111 | 33-36 | 85-91 | 39-42 | 95-101 |
53/LT/102 | 175-195 | 79-88 | 6’2”-6’5” | 188-196 | 42-44 | 106-111 | 33-36 | 85-91 | 39-42 | 95-101 |
54/XL | 190-210 | 86-95 | 5’10”-6’1” | 178-186 | 44-46 | 111-116 | 35-38 | 90-96 | 38-41 | 100-106 |
55/XLT/106 | 195-210 | 88-97 | 6’2”-6’5” | 188-196 | 44-46 | 111-116 | 35-38 | 90-96 | 38-41 | 100-106 |
56/XXL | 210-230 | 95-104 | 6’0”-6’2” | 183-188 | 46-48 | 116-121 | 37-40 | 95-101 | 40-43 | 105-110 |
58/3XL | 230-250 | 104-113 | 6’1”-6’3” | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 | 42-45 | 110-115 |
60/4XL | 244-264 | 111-120 | 6’1”-6’4” | 187-194 | 49-52 | 125-134 | 42-49 | 106-124 | 45-48.8 | 115-124 |
More Information
Brand | Prolimit |
---|---|
Colour | Black |
Wetsuit type | Steamer |
Wetsuit zip type | Backzip |
Wetsuit thickness | 3mm |