Product added to cart
Prolimit Fusion Steamer 5/3 Freezip Zodiac 2 Lining Navy
Next
Prolimit Fusion Freezip 5/3 (DL) Teal/Black
Previous
Prolimit Fusion Steamer 5/3 Zodiac 2 Lining Backzip
As low as
€194.35
Regular Price
€299.00
Limited stock, order nowDirectly available
Only %1 left
The Prolimit Fusion Steamer 5/3 wetsuit for men is the mid-priced high-end performance wetsuit. The windchill optimized chest and back panels with Zodiac fleece lining keep you warm in the most vital parts. The glued and blind stitched seams retain water tightness. The vertical back-zip has a dry seal which blocks the water from coming in.
Need help? Ask Jan-Willem!
Surfcenter gear-guru Jan Willem is happy to help you! Call us on 0850 481 281 or send us a mail.
Prolimit Fusion Steamer 5/3
The Prolimit Fusion Steamer 5/3 wetsuit for men is the mid-priced high-end performance wetsuit. Airflex 500 limestone neoprene makes this wetsuit very flexible. The windchill optimized chest and back panels with Zodiac fleece lining keep you warm in the most vital parts. The Zodiac lining is a velvet fleece layered with a quick dry thermal fleece for more warmth and comfort and can be easily seen because of the small letters Z on top of the fabric.
The glued and blind stitched seams keeps the Fusion wetsuit watertight. Every single thread is at the end protected by a tape. Precise seam and material placement is designed to fit your body without over-stretching the neoprene.
Material | Airflex 500+ Limestone Neoprene |
Features |
GBS (triple glued and blind-stitched) |
Size Table
Size | Weight | Height | Chest | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | Inch | CM | Inch | CM | |
46/XS | 120-140 | 54-64 | 5’6”-5’8” | 168-173 | 99-106 | 92-96 | 27-30 | 69-75 | 30-33 | 79-85 |
48/S | 135-155 | 61-70 | 5’7”-5’9” | 171-176 | 38-40 | 96-100 | 30-32 | 75-81 | 33-35 | 85-91 |
49/ST/94 | 140-160 | 63-72 | 5’10”-6’1” | 178-186 | 38-40 | 96-100 | 30-32 | 75-81 | 33-35 | 85-91 |
50/M | 150-170 | 68-77 | 5’8”-5’10” | 173-178 | 40-42 | 100-106 | 31-34 | 80-86 | 35-38 | 90-96 |
51/MT/98 | 155-175 | 70-79 | 6’0”-6’3” | 183-190 | 40-42 | 100-106 | 31-34 | 80-86 | 35-38 | 90-96 |
52/L | 170-190 | 77-86 | 5’9”-5’11” | 177-181 | 42-44 | 106-111 | 33-36 | 85-91 | 39-42 | 95-101 |
53/LT/102 | 175-195 | 79-88 | 6’2”-6’5” | 188-196 | 42-44 | 106-111 | 33-36 | 85-91 | 39-42 | 95-101 |
54/XL | 190-210 | 86-95 | 5’10”-6’1” | 178-186 | 44-46 | 111-116 | 35-38 | 90-96 | 38-41 | 100-106 |
55/XLT/106 | 195-210 | 88-97 | 6’2”-6’5” | 188-196 | 44-46 | 111-116 | 35-38 | 90-96 | 38-41 | 100-106 |
56/XXL | 210-230 | 95-104 | 6’0”-6’2” | 183-188 | 46-48 | 116-121 | 37-40 | 95-101 | 40-43 | 105-110 |
58/3XL | 230-250 | 104-113 | 6’1”-6’3” | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 | 42-45 | 110-115 |
60/4XL | 244-264 | 111-120 | 6’1”-6’4” | 187-194 | 49-52 | 125-134 | 42-49 | 106-124 | 45-48.8 | 115-124 |
More Information
Brand | Prolimit |
---|---|
Colour | Black |
Wetsuit type | Steamer |
Wetsuit zip type | Backzip |
Wetsuit thickness | 5mm |
SKU | CONF-PRLM_FUS_STM_5/3_ZL2_BZ |
Write Your Own Review
Customer Questions