Fanatic Skate TE 2023 Previous Fanatic Skate TE 2023
Fanatic

Fanatic Gecko 2023

As low as €1,385.23 Regular Price €1,799.00
Currently not availableDelivery on request
Only %1 left
GECKO HRS
MODEL VOLUME WIDTH LENGTH WEIGHT FIN FINBOX RECOMMENDED FIN RECOMMENDED SAILRANGE
FANATIC GECKO HRS 2023 100L 66CM 239CM 8.1KG CHOCO FINS SPIRIT 36 POWER BOX 36CM UP TO 8.0 M²
FANATIC GECKO HRS 2023 110L 72CM 239CM 8.6KG CHOCO FINS SPIRIT 38 POWER BOX 38CM UP TO 8.5 M²
FANATIC GECKO HRS 2023 122L 77CM 242CM 9.35KG CHOCO FINS SPIRIT 40 POWER BOX 40CM UP TO 9.0 M²
FANATIC GECKO HRS 2023 135L 79CM 246CM 9.65KG CHOCO FINS SPIRIT 42 POWER BOX 42CM UP TO 9.5 M²
FANATIC GECKO HRS 2023 148L 83CM 250CM 10.35KG CHOCO FINS SPIRIT 46 POWER BOX 46CM UP TO 10.0 M²
FANATIC GECKO HRS 2023 156L 85CM 252CM 10.65KG CHOCO FINS SPIRIT 48 POWER BOX 48CM UP TO 11.0 M²
GECKO LTD
MODEL VOLUME WIDTH LENGTH WEIGHT FIN FINBOX RECOMMENDED FIN RECOMMENDED SAILRANGE
FANATIC GECKO LTD 2023 100L 66CM 239CM 6.7KG CHOCO FINS SPIRIT 36 POWER BOX 36CM UP TO 8.0 M²
FANATIC GECKO LTD 2023 110L 72CM 239CM 7.1KG CHOCO FINS SPIRIT 38 POWER BOX 38CM UP TO 8.5 M²
FANATIC GECKO LTD 2023 122L 77CM 242CM 7.6KG CHOCO FINS SPIRIT 40 POWER BOX 40CM UP TO 9.0 M²
FANATIC GECKO LTD 2023 135L 79CM 246CM 7.9KG CHOCO FINS SPIRIT 42 POWER BOX 42CM UP TO 9.5 M²
FANATIC GECKO LTD 2023 148L 83CM 250CM 8.35KG CHOCO FINS SPIRIT 46 POWER BOX 46CM UP TO 10.0 M²
GECKO ECO
MODEL VOLUME WIDTH LENGTH WEIGHT FIN FINBOX RECOMMENDED FIN RECOMMENDED SAILRANGE
FANATIC GECKO ECO 2023 110L 72CM 239CM 7.3KG CHOCO FINS SPIRIT 38 POWER BOX 38CM UP TO 8.5 M²
FANATIC GECKO ECO 2023 122L 77CM 242CM 7.95KG CHOCO FINS SPIRIT 40 POWER BOX 40CM UP TO 9.0 M²
FANATIC GECKO ECO 2023 135L 79CM 246CM 8.1KG CHOCO FINS SPIRIT 42 POWER BOX 42CM UP TO 9.5 M²

More Information

Brand Fanatic
Discipline Freeride
SKU CONF_FAGECKO23
Write Your Own Review
Write a ReviewFanatic Gecko 2023
Customer Questions
No Questions
Did you find what you were looking for?