Product added to cart
ION Seek Amp 5/4 Front Zip- Black
Next
ION Seek Amp 5/4 Back Zip- Black
Previous
ION Seek Amp 5/4 Back Zip- Grey Tie Dye
As low as
€489.99
AvailableDelivery time in consultation
Only %1 left
The Seek Amp 5/4 Back Zip stands for an epic stretch without compromising warmth, making it the perfect wetsuit all year round. Freedom of movement in arms and shoulders is key, no matter if you paddle or hold on to your kite or sail. The secret for optimal heat retention lies in ION's super flexible Hot_Stuff 2.0 thermo lining combined with toasty warm Plasma_Plush. On top, I_foam neoprene traps more air due to its foamy structure, improving heat retention and flexibility.
ION Seek Amp 5/4
The Seek Amp 5/4 Back Zip stands for an epic stretch without compromising warmth, making it the perfect wetsuit all year round. Freedom of movement in arms and shoulders is key, no matter if you paddle or hold on to your kite or sail.
I_Foam is an extremely lightweight and stretchy neoprene foam. The limestone has been replaced by Oyster shell powder so the suit is more sustainable while maintaining its characteristics. The foamed structure with more air trapped inside and a lower density contributes to heat insulation and better flexibility.
Max_Flex is ION's latest innovation in flexibility and stretch. The unique rhombus-shaped structure allows it to be more flexible. Thanks to its unique structure the material itself does not soak up water but redistributes it on the surface through small channels. This increases the evaporation of water and reduces drying time. Additionally, Recycled Eco_Stretch lining at the torso and legs maintains comfy stretch throughout the entire suit.
The secret for optimal heat retention lies in ION's two inside linings. Plasma_Plush traps air for snuggly warmth and insulation while the vertically aligned channel structure quickly transports moisture away for a dry suit after your break in between your sessions. Hot_stuff 2.0 lining, covering the inside part of the wetsuit on your arms and shoulders, is plusheir due to larger loops that trap more air for heat insulation.
All stress points on the wetsuit are reinforced and secured by melco tape from the inside to ensure the durability of the seams. Additionally, Maki_Tape 2.0, highly elastic neoprene tape, reinforces the seams on the lower body and commonly stressed cuff area from the inside.
The freedom in the shoulder part of the wetsuit is obtained by seam-free shoulder design.
Size Table
Size | Weight | Height | Chest | |||
---|---|---|---|---|---|---|
Pound | KG | FT | CM | Inch | CM | |
46/XS | 119-137 | 54-61 | 5’7”-5’9” | 169-175 | 35-37 | 88-93 |
48/S | 137-154 | 62-70 | 5’8”-5’10” | 172-178 | 37-39 | 93-98 |
94/ST | 143-163 | 65-74 | 5’9”-5’10” | 179-184 | 36-39 | 92-98 |
25/MS | 146-165 | 66-75 | 5’6”-5’9” | 167-174 | 39-41 | 98-104 |
50/M | 154-172 | 70-78 | 5’9”-5’11” | 175-181 | 39-41 | 98-103 |
98/MT | 161-181 | 73-82 | 5’11”-6’2” | 182-189 | 38-41 | 97-103 |
26/LS | 179-198 | 74-83 | 5’7”-5’10” | 170-177 | 40-43 | 103-109 |
52/L | 172-190 | 78-86 | 5’10”-6’0” | 178-184 | 41-43 | 103-108 |
102/LT | 179-198 | 81-90 | 6’1”-6’4” | 185-192 | 40-43 | 102-108 |
27/XLS | 181-201 | 82-91 | 5’8”-5’11” | 173-180 | 43-45 | 108-114 |
54/XL | 190-207 | 86-94 | 5’11”-6’2” | 181-187 | 43-44 | 108-113 |
106/XLT | 196-216 | 89-98 | 6’2”-6’5” | 188-195 | 42-44 | 107-113 |
28/XXLS | 198-216 | 90-98 | 5’9”-6’0” | 176-183 | 44-47 | 113-119 |
56/XXL | 207-225 | 94-102 | 6’0”-6’3” | 184-190 | 44-46 | 113-118 |
58/3XL | 225-245 | 102-111 | 6’1”-6’4” | 186-195 | 46-49 | 118-125 |
60/4XL | 245-265 | 111-120 | 6’2”-6’5” | 187-194 | 49-53 | 125-134 |
More Information
Brand | ION |
---|---|
Wetsuit type | Steamer |
Wetsuit zip type | Backzip |
Wetsuit thickness | 5mm |
SKU | CONF_AMP5/4BZGTD |
Write Your Own Review
Customer Questions