Product added to cart
Naish Sail Sprint 2024
Next
POINT-7 AC-0 GREY 2025
Previous
POINT-7 AC-0 SMOKE BLACK 2025
As low as
€779.00
AvailableDelivery time in consultation
Only %1 left
Slalom speed seekers, who don’t like the hassle of cams. If cambered sails are not your cup of tea, then the sheer performance specs and looks of the AC-0 should be the one for you. Let the wind fill in the sail, and you’ll be smiling seeing others eating your spray!
Slalom speed seekers, who don’t like the hassle of cams. If cambered sails are not your cup of tea, then the sheer performance specs and looks of the AC-0 should be the one for you. Let the wind fill in the sail, and you’ll be smiling seeing others eating your spray!
MODEL | SIZE | MAST DIAMETER | MAST SIZE | EXTENSION | LUFF | BOOM | BATTENS | CAMBERS | WEIGHT | TOP |
POINT-7 AC-0 SMOKE BLACK 2025 | 4.1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
POINT-7 AC-0 SMOKE BLACK 2025 | 4.7 | RDM | 370 | 32 | 401 | 170+-2 | 6 | 0 | 3.8 | 6 |
POINT-7 AC-0 SMOKE BLACK 2025 | 5.4 | RDM | 400 | 28 | 428 | 178+-2 | 6 | 0 | 3.9 | 6 |
POINT-7 AC-0 SMOKE BLACK 2025 | 6.1 | RDM | 400 | 44 | 443 | 190+-2 | 6 | 0 | 4.3 | 6 |
POINT-7 AC-0 SMOKE BLACK 2025 | 6.9 | BEST SDM | 430 | 34 | 464 | 202+-2 | 7 | 0 | 4.6 | 7 |
POINT-7 AC-0 SMOKE BLACK 2025 | 7.7 | BEST SDM | 460 | 38 | 495 | 212+-2 | 7 | 0 | 4.9 | 7 |
POINT-7 AC-0 SMOKE BLACK 2025 | 8.6 | BEST SDM | 490 | 30 | 519 | 224+-2 | 7 | 0 | 5.3 | 7 |
More Information
Brand | Point7 |
---|---|
Discipline | Freeride |
Sail size | 4.70 m² |
SKU | POINT-7 AC-0 BLACK 2025 |
Write Your Own Review
Customer Questions