Product added to cart
Neilpryde Atlas Pro HD 2023
Next
Duotone Duke SLS 2025
Previous
POINT-7 SALT PRO 2025
As low as
€649.00
AvailableDelivery time in consultation
Only %1 left
Hitting waves at high speed to pull out latest aerial wave moves, whether you are jumping or going for aerials. The Saltpro offers the right mix between drive on the bottom turn, but at the same time a neutral on/off performance going for the cut back for any wave conditions.
MODEL | SIZE | MAST DIAMETER | MAST SIZE | EXTENSION | LUFF | BOOM | BATTENS | CAMBERS | WEIGHT | TOP |
POINT-7 SALT PRO WAVE 2025 | 3.3 | RDM | 340 | 12 | 351 | 138+-2 | 4 | 0 | 2.7 | VARIO |
POINT-7 SALT PRO WAVE 2025 | 3.7 | RDM | 340 | 24 | 363 | 144+-2 | 4 | 0 | 2.8 | VARIO |
POINT-7 SALT PRO WAVE 2025 | 4.0 | RDM | 340 | 30 | 368 | 148+-2 | 4 | 0 | 2.8 | FIXED |
POINT-7 SALT PRO WAVE 2025 | 4.2 | RDM | 370 | 6 | 381 | 150+-2 | 4 | 0 | 2.9 | FIXED |
POINT-7 SALT PRO WAVE 2025 | 4.5 | RDM | 370 | 22 | 391 | 155+-2 | 4 | 0 | 2.9 | FIXED |
POINT-7 SALT PRO WAVE 2025 | 4.7 | RDM | 370 | 28 | 397 | 158+-2 | 4 | 0 | 2.9 | FIXED |
POINT-7 SALT PRO WAVE 2025 | 5.0 | RDM | 400 | 4 | 407 | 162+-2 | 4 | 0 | 3.0 | FIXED |
POINT-7 SALT PRO WAVE 2025 | 5.2 | RDM | 400 | 14 | 417 | 168+-2 | 4 | 0 | 3.1 | FIXED |
POINT-7 SALT PRO WAVE 2025 | 5.6 | RDM | 400 | 26 | 427 | 174+-2 | 4 | 0 | 3.4 | FIXED |
More Information
Brand | Point7 |
---|---|
Discipline | Wave |
Sail size | 3.30 m² |
SKU | POINT-7 SALT PRO 2025 |
Write Your Own Review
Customer Questions